Dog Breed Size Guide
Breed of Dog | Adult dog neck size (cm) | Pooch + Pup Collar Size | Pooch + Pup Harness Size |
Afghan Hound | 41-51cm | M | M |
AiredaleTerrier | 48-55cm | L | L |
Alaskan Malamute | 46-56cm | M-L | L |
Australian Shepherd | 41-56cm | M-L | M-L |
Australian Shepherd Miniature | 25-36cm | ES | ES |
Basset Hound | 42-51cm | M | M |
Beagle | 41-46cm | M | M |
Bearded Collie | 41-48cm | M | M |
Bedlington Terrier | 35-45cm | S-M | S-M |
Bernese Mountain Dog | 51-56cm | L | M |
Bichon Frise | 35-46cm | S-M | S-M |
Bloodhound | 59-71cm | L | L |
Border Collie | 41-46cm | M | M |
Border Terrier | 28-33cm | ES-S | S |
Borzoi | 46-56cm | M-L | M |
Boston Terrier | 30-45cm | S-M | S-M |
Boxer | 41-56cm | M-L | M |
British Bulldog | 46cm-61cm | M-L | L |
Cairn Terrier | 37-42cm | S | S |
Cavalier King Charles Spaniel | 25-36cm | ES-S | ES-S |
Cavachon | 25-36cm | ES-S | ES-S |
Cavapoo | 25-41cm | ES-S | ES-S |
Chihuahua | 20-32cm | ES-S | ES-S |
Chinese Crested | 20-28cm | ES-S | ES |
Cockapoo | 25-41cm | ES-S | ES-S |
Cocker Spaniel | 30-46cm | S-M | S-M |
Collie | 46-56cm | M-L | M |
Corgi | 36-41cm | S | S |
Dachshund (Standard) | 30-41cm | S | S |
Dalmatian | 41-50cm | M-L | M |
Doberman Pinscher | 46-61cm | M-L | M-L |
English Bulldog | 45-62cm | M-L | M-L |
English Bull Terrier | 30-46cm | S-M | S-M |
English Setter | 46-61cm | M-L | L |
Flat Coated Retriever | 46-61cm | M-L | L |
French Bulldog | 30-41cm | S | S |
Fox Terrier | 41-45cm | M | M |
German Shepherd | 46-60cm | L | L |
German Short Haired Pointer | 38-43cm | S | S |
Golden Retriever | 45-53cm | M-L | M |
Goldendoodle | 41-56cm | M-L | M |
Gordon Setter | 46-61cm | M-L | L |
Greyhound | 46-50cm | M | L |
Havanese | 20-30cm | S | ES |
Irish Setter | 41-45cm | M | M |
Irish Terrier | 35-45cm | S-M | S-M |
Italian Greyhound | 20-28cm | ES | ES |
Jack Russell | 25-36cm | ES-S | ES-S |
Labradoodle | 41-50cm | M | M |
Labradoodle Miniature | 30-41cm | S | S |
Labrador | 46-60cm | M-L | L |
Lhasa Apso | 35-45cm | S-M | S-M |
Lurcher | 35-42cm | S | S |
Maltese Terrier | 25-36cm | ES-S | ES-S |
Miniature Dachshund | 20-34cm | ES | ES-S |
Miniature Goldendoodle | 35-41cm | S | S |
Miniature Pinscher | 20-28cm | ES | ES |
Miniature Poodle | 25-41cm | ES-S | ES-S |
Miniature Schnauzer | 25-41cm | ES-S | ES-S |
Pomeranian | 35-41cm | S | S |
Poodle | 30-45cm | S-M | S-M |
Poodle (Toy) | 20-36cm | ES-S | ES-S |
Pug | 30-41cm | S | S |
Puggle (Pug/Beagle) | 30-46cm | S-M | S-M |
Saluki | 33-46cm | S-M | S-M |
Samoyed | 41-51cm | M | M |
Schipperke | 25-36cm | ES-S | ES-S |
Schnauzer (Standard) | 36-51cm | S-M | S-M |
Scottish Terrier | 35-45cm | S-M | S-M |
Shiba Inu | 35-41cm | S | S |
Shih Tzu | 35-42cm | S | S |
Shetland Sheepdog | 28-46cm | S-M | S-M |
Siberian Husky | 46-50cm | M-L | M |
Springer Spaniel | 36-46cm | S-M | S-M |
Hungarian Vizsla | 38-55cm | M-L | M |
Weimaraner | 41-56cm | S-M-L | M |
Welsh Cardigan Corgi | 35-40cm | S | S |
Welsh Pembroke Corgi | 35-40cm | S | S |
West Highland Terrier | 35-41cm | S | S |
Whippet | 33-38cm | S | S |
Yorkshire Terrier | 25-30cm | ES | ES |
Dog Collars come in three sizes small (...), medium (...) and large (..) we recommend that you measure your dogs neck to ensure you purchase the correct size.
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.